Today (48) | Sábado Jul 12 (0) | Domingo Jul 13 (0) | Segunda-feira Jul 14 (0) | Terça-feira Jul 15 (0) | Quarta-feira Jul 16 (0) | Quinta-feira Jul 17 (0) | Mais (0) |
Jul 12 03:10 | 2.00Chicago White Sox | 1.80Cleveland Guardians | 22 | |
Jul 12 07:05 | 1.54New York Yankees | 2.47Chicago Cubs | 21 | |
Jul 12 07:05 | 1.73Baltimore Orioles | 2.09Miami Marlins | 22 | |
Jul 12 07:10 | 1.85Boston Red Sox | 1.95Tampa Bay Rays | 22 | |
Jul 12 07:10 | 1.40Cincinnati Reds | 2.92Colorado Rockies | 22 | |
Jul 12 07:10 | 1.39Detroit Tigers | 3.00Seattle Mariners | 20 | |
Jul 12 08:10 | 2.04Chicago White Sox | 1.77Cleveland Guardians | 19 | |
Jul 12 08:10 | 1.78Houston Astros | 2.03Texas Rangers | 22 | |
Jul 12 08:10 | 2.07Kansas City Royals | 1.75New York Mets | 22 | |
Jul 12 08:10 | 1.47Milwaukee Brewers | 2.69Washington Nationals | 20 | |
Jul 12 08:10 | 1.75Minnesota Twins | 2.07Pittsburgh Pirates | 19 | |
Jul 12 08:15 | 2.00St. Louis Cardinals | 1.81Atlanta Braves | 22 | |
Jul 12 09:38 | 1.98LA Angels | 1.82Arizona Diamondbacks | 20 | |
Jul 12 09:40 | 2.31San Diego Padres | 1.61Philadelphia Phillies | 21 | |
Jul 12 10:05 | 2.33The Athletics | 1.60Toronto Blue Jays | 20 | |
Jul 12 10:15 | 1.74San Francisco Giants | 2.08LA Dodgers | 22 |
Jul 12 **:** | 2.16Eagles Praha | 1.61Nuclears Trebic | 1 |
Jul 12 **:** | 2.53Mainz Athletics | 1.45Stuttgart Reds | 3 |
Jul 12 **:** | 2.01+1.50Mainz Athletics | 1.70-1.50Stuttgart Reds | 3 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?