Today (58) | Quinta-feira Jun 19 (0) | Sexta-feira Jun 20 (0) | Sábado Jun 21 (0) | Domingo Jun 22 (0) | Segunda-feira Jun 23 (0) | Terça-feira Jun 24 (0) | Mais (0) |
0-0 Ao vivo | 2.38Yomiuri Giants | 1.53Hokkaido Nippon Ham Fighters | 10 | |
0-0 Ao vivo | Yokohama DeNA BayStars | Saitama Seibu Lions | 4 | |
0-0 Ao vivo | 3.63Tokyo Yakult Swallows | 1.25Tohoku Rakuten Golden Eagles | 15 | |
0-0 Ao vivo | 3.04Hiroshima Toyo Carp | 1.34Fukuoka SoftBank Hawks | 14 | |
0-0 Ao vivo | 1.21Hanshin Tigers | 4.03Chiba Lotte Marines | 18 | |
0-0 Ao vivo | 1.23Chunichi Dragons | 3.77Orix Buffaloes | 12 |
0-0 Ao vivo | LG Twins | NC Dinos | 24 | |
0-0 Ao vivo | Lotte Giants | Hanwha Eagles | 4 | |
0-0 Ao vivo | Samsung Lions | Doosan Bears | 4 | |
0-0 Ao vivo | 2.49Kiwoom Heroes | 1.49SSG Landers | 18 | |
0-0 Ao vivo | 1.96Kia Tigers | 1.78KT Wiz | 23 |
0-0 Ao vivo | Fukuoka SoftBank Hawks (Reserves) | Orix Buffaloes (Reserves) | 4 | |
0-0 Ao vivo | 1.68Hanshin Tigers (Reserves) | 2.04Hiroshima Toyo Carp (Reserves) | 13 |
0-0 Ao vivo | 1.62+1.50Yomiuri Giants | 2.20-1.50Hokkaido Nippon Ham Fighters | 10 | |
0-0 Ao vivo | Yokohama DeNA BayStars | Saitama Seibu Lions | 4 | |
0-0 Ao vivo | 1.65+2.50Tokyo Yakult Swallows | 2.14-2.50Tohoku Rakuten Golden Eagles | 15 | |
0-0 Ao vivo | 2.29+1.50Tokyo Yakult Swallows | 1.57-1.50Tohoku Rakuten Golden Eagles | 15 | |
0-0 Ao vivo | 1.35+3.50Tokyo Yakult Swallows | 3.00-3.50Tohoku Rakuten Golden Eagles | 15 | |
0-0 Ao vivo | 1.52+2.50Hiroshima Toyo Carp | 2.40-2.50Fukuoka SoftBank Hawks | 14 | |
0-0 Ao vivo | 2.05+1.50Hiroshima Toyo Carp | 1.71-1.50Fukuoka SoftBank Hawks | 14 | |
0-0 Ao vivo | 1.82-1.50Hanshin Tigers | 1.92+1.50Chiba Lotte Marines | 18 | |
0-0 Ao vivo | 2.69-2.50Hanshin Tigers | 1.43+2.50Chiba Lotte Marines | 18 | |
0-0 Ao vivo | 1.56-1.50Chunichi Dragons | 2.31+1.50Orix Buffaloes | 12 | |
0-0 Ao vivo | 2.51-2.50Chunichi Dragons | 1.48+2.50Orix Buffaloes | 12 |
0-0 Ao vivo | 1.62-2.50LG Twins | 2.20+2.50NC Dinos | 24 | |
0-0 Ao vivo | 1.35-1.50LG Twins | 3.00+1.50NC Dinos | 24 | |
0-0 Ao vivo | 1.97-3.50LG Twins | 1.77+3.50NC Dinos | 24 | |
0-0 Ao vivo | 3.08-5.50LG Twins | 1.33+5.50NC Dinos | 24 | |
0-0 Ao vivo | 2.44-4.50LG Twins | 1.50+4.50NC Dinos | 24 | |
0-0 Ao vivo | Lotte Giants | Hanwha Eagles | 4 | |
0-0 Ao vivo | Samsung Lions | Doosan Bears | 4 | |
0-0 Ao vivo | 1.80+1.50Kiwoom Heroes | 1.94-1.50SSG Landers | 18 | |
0-0 Ao vivo | 1.47+2.50Kiwoom Heroes | 2.56-2.50SSG Landers | 18 | |
0-0 Ao vivo | 1.51+1.50Kia Tigers | 2.44-1.50KT Wiz | 23 | |
0-0 Ao vivo | 2.63-1.50Kia Tigers | 1.44+1.50KT Wiz | 23 | |
0-0 Ao vivo | 1.31+2.50Kia Tigers | 3.17-2.50KT Wiz | 23 |
0-0 Ao vivo | Fukuoka SoftBank Hawks (Reserves) | Orix Buffaloes (Reserves) | 4 | |
0-0 Ao vivo | 2.78-1.50Hanshin Tigers (Reserves) | 1.38+1.50Hiroshima Toyo Carp (Reserves) | 13 |
Jun 19 04:10 | 1.98Seattle Mariners | 1.82Boston Red Sox | 23 | |
Jun 19 06:40 | 2.53Miami Marlins | 1.51Philadelphia Phillies | 5 | |
Jun 19 06:40 | 1.32Detroit Tigers | 3.38Pittsburgh Pirates | 20 | |
Jun 19 06:45 | 1.60Washington Nationals | 2.33Colorado Rockies | 21 | |
Jun 19 07:05 | 1.45New York Yankees | 2.72LA Angels | 22 | |
Jun 19 07:07 | 1.90Toronto Blue Jays | 1.90Arizona Diamondbacks | 21 | |
Jun 19 07:10 | 1.84Cincinnati Reds | 1.96Minnesota Twins | 22 | |
Jun 19 07:15 | 1.56Atlanta Braves | 2.42New York Mets | 22 | |
Jun 19 07:35 | 1.77Tampa Bay Rays | 2.04Baltimore Orioles | 22 | |
Jun 19 07:40 | 2.49Chicago White Sox | 1.53St. Louis Cardinals | 21 | |
Jun 19 08:05 | 1.98Texas Rangers | 1.82Kansas City Royals | 21 | |
Jun 19 08:05 | 1.65Chicago Cubs | 2.23Milwaukee Brewers | 21 | |
Jun 19 09:45 | 1.73San Francisco Giants | 2.09Cleveland Guardians | 22 | |
Jun 19 10:05 | 2.26The Athletics | 1.63Houston Astros | 20 | |
Jun 19 10:10 | 1.54LA Dodgers | 2.47San Diego Padres | 22 |
Jun 18 18:35 | 1.48Chinatrust Brothers | 2.51Rakuten Monkeys | 11 |
Jun 18 18:35 | 2.01-1.50Chinatrust Brothers | 1.74+1.50Rakuten Monkeys | 11 | |
Jun 18 18:35 | 2.92-2.50Chinatrust Brothers | 1.37+2.50Rakuten Monkeys | 11 | |
Jun 18 18:35 | 2.56-2.00Chinatrust Brothers | 1.47+2.00Rakuten Monkeys | 11 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?