Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Jul 20 08:00 | 2.20Sao Paulo | 2.89Seri | 3.83Corinthians | 18 |
Jul 20 08:00 | 3.26Instituto Atletico Central Cordoba | 2.94Seri | 2.30River Plate | 18 |
Jul 20 09:00 | 2.65Club Leon | 3.18Seri | 2.57Guadalajara Chivas | 18 | |
Jul 20 09:00 | 1.51Tigres UANL | 3.90Seri | 6.10FC Juarez | 18 | |
Jul 20 11:05 | 3.52Atlas | 3.30Seri | 2.02Cruz Azul | 18 |
Jul 20 07:30 | 2.65Volta Redonda FC | 2.82Seri | 2.70Atletico Paranaense | 14 |
Jul 20 09:30 | 4.73Boyaca Chico | 3.22Seri | 1.67Independiente Medellin | 12 |
Jul 20 08:00 | 1.84FC Universitario de Vinto | 3.46Seri | 3.47Gualberto Villarroel CD San Jose | 12 |
Jul 20 08:00 | 3.19Delfin SC | 3.14Seri | 2.04Barcelona Guayaquil | 12 |
Jul 20 08:00 | 1.30Colombia (w) | 4.39Seri | 6.90Paraguay (w) | 12 |
Jul 20 11:00 | 5.30Mazatlan FC (w) | 3.80Seri | 1.42Club Leon (w) | 12 |
Jul 20 10:00 | 1.86Orange County SC | 3.09Seri | 3.45Las Vegas Lights FC | 12 | |
Jul 20 11:00 | 1.66Sacramento Republic FC | 3.26Seri | 4.14Lexington SC | 12 |
Jul 20 08:00 | 2.83Sao Paulo | 1.90Seri | 4.93Corinthians | 18 |
Jul 20 08:00 | 4.01Instituto Atletico Central Cordoba | 1.94Seri | 2.80River Plate | 18 |
Jul 20 09:00 | 3.11Club Leon | 2.06Seri | 3.17Guadalajara Chivas | 18 | |
Jul 20 09:00 | 2.21Tigres UANL | 2.11Seri | 5.00FC Juarez | 18 | |
Jul 20 11:05 | 4.05Atlas | 2.21Seri | 2.36Cruz Azul | 18 |
Jul 20 07:30 | 3.49Volta Redonda FC | 1.88Seri | 3.31Atletico Paranaense | 14 |
Jul 20 09:30 | 4.98Boyaca Chico | 2.00Seri | 2.37Independiente Medellin | 12 |
Jul 20 08:00 | 2.28FC Universitario de Vinto | 2.31Seri | 3.99Gualberto Villarroel CD San Jose | 12 |
Jul 20 08:00 | 3.93Delfin SC | 2.08Seri | 2.58Barcelona Guayaquil | 12 |
Jul 20 08:00 | 1.74Colombia (w) | 2.43Seri | 6.40Paraguay (w) | 12 |
Jul 20 11:00 | 4.90Mazatlan FC (w) | 2.24Seri | 2.00Club Leon (w) | 12 |
Jul 20 10:00 | 2.42Orange County SC | 2.10Seri | 3.81Las Vegas Lights FC | 12 | |
Jul 20 11:00 | 2.21Sacramento Republic FC | 2.08Seri | 4.55Lexington SC | 12 |
Jul 20 08:00 | 1.83-0.25Sao Paulo | 2.07+0.25Corinthians | 18 | |
Jul 20 08:00 | 2.19-0.50Sao Paulo | 1.74+0.50Corinthians | 18 | |
Jul 20 08:00 | 1.460.00Sao Paulo | 2.780.00Corinthians | 18 |
Jul 20 09:00 | 1.980.00Club Leon | 1.920.00Guadalajara Chivas | 18 | |
Jul 20 09:00 | 2.31-0.25Club Leon | 1.66+0.25Guadalajara Chivas | 18 | |
Jul 20 09:00 | 1.63+0.25Club Leon | 2.36-0.25Guadalajara Chivas | 18 | |
Jul 20 09:00 | 1.93-1.00Tigres UANL | 1.97+1.00FC Juarez | 18 | |
Jul 20 09:00 | 1.69-0.75Tigres UANL | 2.26+0.75FC Juarez | 18 | |
Jul 20 09:00 | 2.31-1.25Tigres UANL | 1.66+1.25FC Juarez | 18 | |
Jul 20 11:05 | 1.89+0.50Atlas | 2.01-0.50Cruz Azul | 18 | |
Jul 20 11:05 | 1.72+0.75Atlas | 2.21-0.75Cruz Azul | 18 | |
Jul 20 11:05 | 2.28+0.25Atlas | 1.68-0.25Cruz Azul | 18 |
Jul 20 07:30 | 1.920.00Volta Redonda FC | 1.960.00Atletico Paranaense | 14 | |
Jul 20 07:30 | 1.58+0.25Volta Redonda FC | 2.42-0.25Atletico Paranaense | 14 |
Jul 20 09:30 | 2.19+0.50Boyaca Chico | 1.66-0.50Independiente Medellin | 12 |
Jul 20 08:00 | 1.83-0.50FC Universitario de Vinto | 1.99+0.50Gualberto Villarroel CD San Jose | 12 |
Jul 20 08:00 | 1.99+0.25Delfin SC | 1.83-0.25Barcelona Guayaquil | 12 |
Jul 20 08:00 | 1.99-1.50Colombia (w) | 1.79+1.50Paraguay (w) | 12 |
Jul 20 11:00 | 1.99+1.00Mazatlan FC (w) | 1.79-1.00Club Leon (w) | 12 |
Jul 20 10:00 | 1.86-0.50Orange County SC | 1.92+0.50Las Vegas Lights FC | 12 | |
Jul 20 11:00 | 1.95-0.75Sacramento Republic FC | 1.83+0.75Lexington SC | 12 |
Jul 20 08:00 | 2.26-0.25Sao Paulo | 1.67+0.25Corinthians | 18 | |
Jul 20 08:00 | 1.480.00Sao Paulo | 2.660.00Corinthians | 18 |
Jul 20 08:00 | 1.62+0.25Instituto Atletico Central Cordoba | 2.31-0.25River Plate | 18 | |
Jul 20 08:00 | 2.360.00Instituto Atletico Central Cordoba | 1.590.00River Plate | 18 |
Jul 20 09:00 | 1.910.00Club Leon | 1.950.00Guadalajara Chivas | 18 | |
Jul 20 09:00 | 1.46+0.25Club Leon | 2.66-0.25Guadalajara Chivas | 18 | |
Jul 20 09:00 | 1.70-0.25Tigres UANL | 2.19+0.25FC Juarez | 18 | |
Jul 20 09:00 | 2.20-0.50Tigres UANL | 1.69+0.50FC Juarez | 18 | |
Jul 20 11:05 | 1.84+0.25Atlas | 2.02-0.25Cruz Azul | 18 | |
Jul 20 11:05 | 2.630.00Atlas | 1.470.00Cruz Azul | 18 |
Jul 20 07:30 | 1.990.00Volta Redonda FC | 1.870.00Atletico Paranaense | 14 |
Jul 20 09:30 | 1.89+0.25Boyaca Chico | 1.93-0.25Independiente Medellin | 12 |
Jul 20 08:00 | 1.93-0.25FC Universitario de Vinto | 1.89+0.25Gualberto Villarroel CD San Jose | 12 |
Jul 20 08:00 | 1.71+0.25Delfin SC | 2.12-0.25Barcelona Guayaquil | 12 |
Jul 20 08:00 | 1.73-0.50Colombia (w) | 2.05+0.50Paraguay (w) | 12 |
Jul 20 11:00 | 1.79+0.50Mazatlan FC (w) | 1.99-0.50Club Leon (w) | 12 |
Jul 20 10:00 | 2.04-0.25Orange County SC | 1.74+0.25Las Vegas Lights FC | 12 | |
Jul 20 11:00 | 1.85-0.25Sacramento Republic FC | 1.93+0.25Lexington SC | 12 |
Jul 20 07:30 Atlanta United -vs- Charlotte FC | ||
---|---|---|
1.863.00Atas | 2.023.00Bawah | 18 |
Jul 20 07:30 Atlanta United -vs- Charlotte FC | ||
2.133.25Atas | 1.763.25Bawah | 18 |
Jul 20 07:30 Atlanta United -vs- Charlotte FC | ||
1.672.75Atas | 2.262.75Bawah | 18 |
Jul 20 07:30 CF Montreal -vs- Chicago Fire | ||
1.913.00Atas | 1.973.00Bawah | 18 |
Jul 20 07:30 CF Montreal -vs- Chicago Fire | ||
2.163.25Atas | 1.743.25Bawah | 18 |
Jul 20 07:30 CF Montreal -vs- Chicago Fire | ||
1.662.75Atas | 2.282.75Bawah | 18 |
Jul 20 07:30 Columbus Crew -vs- D.C. United | ||
1.863.00Atas | 2.023.00Bawah | 18 |
Jul 20 07:30 Columbus Crew -vs- D.C. United | ||
2.143.25Atas | 1.753.25Bawah | 18 |
Jul 20 07:30 Columbus Crew -vs- D.C. United | ||
1.642.75Atas | 2.312.75Bawah | 18 |
Jul 20 07:30 New England Revolution -vs- Orlando City | ||
1.993.00Atas | 1.893.00Bawah | 18 |
Jul 20 07:30 New England Revolution -vs- Orlando City | ||
1.712.75Atas | 2.202.75Bawah | 18 |
Jul 20 07:30 New England Revolution -vs- Orlando City | ||
2.313.25Atas | 1.643.25Bawah | 18 |
Jul 20 07:30 New York Red Bulls -vs- Inter Miami CF | ||
2.023.25Atas | 1.863.25Bawah | 18 |
Jul 20 07:30 New York Red Bulls -vs- Inter Miami CF | ||
1.773.00Atas | 2.123.00Bawah | 18 |
Jul 20 07:30 New York Red Bulls -vs- Inter Miami CF | ||
2.263.50Atas | 1.673.50Bawah | 18 |
Jul 20 08:30 FC Dallas -vs- St. Louis City SC | ||
1.893.00Atas | 1.993.00Bawah | 18 |
Jul 20 08:30 FC Dallas -vs- St. Louis City SC | ||
2.173.25Atas | 1.733.25Bawah | 18 |
Jul 20 08:30 FC Dallas -vs- St. Louis City SC | ||
1.682.75Atas | 2.252.75Bawah | 18 |
Jul 20 08:30 Houston Dynamo -vs- Philadelphia Union | ||
1.962.50Atas | 1.922.50Bawah | 18 |
Jul 20 08:30 Houston Dynamo -vs- Philadelphia Union | ||
2.172.75Atas | 1.732.75Bawah | 18 |
Jul 20 08:30 Houston Dynamo -vs- Philadelphia Union | ||
1.672.25Atas | 2.262.25Bawah | 18 |
Jul 20 08:30 Nashville SC -vs- Toronto FC | ||
1.842.75Atas | 2.042.75Bawah | 18 |
Jul 20 08:30 Nashville SC -vs- Toronto FC | ||
2.133.00Atas | 1.763.00Bawah | 18 |
Jul 20 08:30 Nashville SC -vs- Toronto FC | ||
1.702.50Atas | 2.212.50Bawah | 18 |
Jul 20 08:30 Seattle Sounders -vs- San Jose Earthquakes | ||
1.873.25Atas | 2.013.25Bawah | 18 |
Jul 20 08:30 Seattle Sounders -vs- San Jose Earthquakes | ||
2.073.50Atas | 1.813.50Bawah | 18 |
Jul 20 08:30 Seattle Sounders -vs- San Jose Earthquakes | ||
1.633.00Atas | 2.333.00Bawah | 18 |
Jul 20 08:30 Sporting Kansas City -vs- New York City FC | ||
1.923.00Atas | 1.963.00Bawah | 18 |
Jul 20 08:30 Sporting Kansas City -vs- New York City FC | ||
2.143.25Atas | 1.753.25Bawah | 18 |
Jul 20 08:30 Sporting Kansas City -vs- New York City FC | ||
1.722.75Atas | 2.192.75Bawah | 18 |
Jul 20 09:30 Real Salt Lake -vs- FC Cincinnati | ||
1.892.75Atas | 1.992.75Bawah | 18 |
Jul 20 09:30 Real Salt Lake -vs- FC Cincinnati | ||
2.163.00Atas | 1.743.00Bawah | 18 |
Jul 20 09:30 Real Salt Lake -vs- FC Cincinnati | ||
1.712.50Atas | 2.202.50Bawah | 18 |
Jul 20 10:30 Los Angeles FC -vs- LA Galaxy | ||
1.953.00Atas | 1.933.00Bawah | 18 |
Jul 20 10:30 Los Angeles FC -vs- LA Galaxy | ||
2.163.25Atas | 1.743.25Bawah | 18 |
Jul 20 10:30 Los Angeles FC -vs- LA Galaxy | ||
1.722.75Atas | 2.192.75Bawah | 18 |
Jul 20 10:30 Portland Timbers -vs- Minnesota United | ||
1.983.00Atas | 1.903.00Bawah | 18 |
Jul 20 10:30 Portland Timbers -vs- Minnesota United | ||
1.782.75Atas | 2.112.75Bawah | 18 |
Jul 20 10:30 Portland Timbers -vs- Minnesota United | ||
2.263.25Atas | 1.673.25Bawah | 18 |
Jul 20 10:30 San Diego FC -vs- Vancouver Whitecaps | ||
1.812.75Atas | 2.072.75Bawah | 18 |
Jul 20 10:30 San Diego FC -vs- Vancouver Whitecaps | ||
2.083.00Atas | 1.803.00Bawah | 18 |
Jul 20 10:30 San Diego FC -vs- Vancouver Whitecaps | ||
2.353.25Atas | 1.623.25Bawah | 18 |
Jul 20 08:00 Sao Paulo -vs- Corinthians | ||
---|---|---|
1.961.75Atas | 1.921.75Bawah | 18 |
Jul 20 08:00 Sao Paulo -vs- Corinthians | ||
1.671.50Atas | 2.261.50Bawah | 18 |
Jul 20 08:00 Sao Paulo -vs- Corinthians | ||
2.312.00Atas | 1.642.00Bawah | 18 |
Jul 20 08:00 Instituto Atletico Central Cordoba -vs- River Plate | ||
---|---|---|
1.932.00Atas | 1.952.00Bawah | 18 |
Jul 20 08:00 Instituto Atletico Central Cordoba -vs- River Plate | ||
1.681.75Atas | 2.251.75Bawah | 18 |
Jul 20 08:00 Instituto Atletico Central Cordoba -vs- River Plate | ||
2.312.25Atas | 1.642.25Bawah | 18 |
Jul 20 09:00 Club Leon -vs- Guadalajara Chivas | ||
---|---|---|
1.862.25Atas | 2.022.25Bawah | 18 |
Jul 20 09:00 Club Leon -vs- Guadalajara Chivas | ||
2.092.50Atas | 1.792.50Bawah | 18 |
Jul 20 09:00 Club Leon -vs- Guadalajara Chivas | ||
1.552.00Atas | 2.492.00Bawah | 18 |
Jul 20 09:00 Tigres UANL -vs- FC Juarez | ||
2.062.50Atas | 1.822.50Bawah | 18 |
Jul 20 09:00 Tigres UANL -vs- FC Juarez | ||
1.782.25Atas | 2.112.25Bawah | 18 |
Jul 20 09:00 Tigres UANL -vs- FC Juarez | ||
2.362.75Atas | 1.612.75Bawah | 18 |
Jul 20 11:05 Atlas -vs- Cruz Azul | ||
1.872.50Atas | 2.012.50Bawah | 18 |
Jul 20 11:05 Atlas -vs- Cruz Azul | ||
2.112.75Atas | 1.782.75Bawah | 18 |
Jul 20 11:05 Atlas -vs- Cruz Azul | ||
2.363.00Atas | 1.613.00Bawah | 18 |
Jul 20 07:30 Volta Redonda FC -vs- Atletico Paranaense | ||
---|---|---|
1.831.75Atas | 2.031.75Bawah | 14 |
Jul 20 07:30 Volta Redonda FC -vs- Atletico Paranaense | ||
2.142.00Atas | 1.732.00Bawah | 14 |
Jul 20 09:30 Boyaca Chico -vs- Independiente Medellin | ||
---|---|---|
1.762.00Atas | 2.042.00Bawah | 12 |
Jul 20 08:00 FC Universitario de Vinto -vs- Gualberto Villarroel CD San Jose | ||
---|---|---|
1.963.00Atas | 1.843.00Bawah | 12 |
Jul 20 08:00 Delfin SC -vs- Barcelona Guayaquil | ||
---|---|---|
1.762.25Atas | 2.042.25Bawah | 12 |
Jul 20 08:00 Colombia (w) -vs- Paraguay (w) | ||
---|---|---|
1.812.75Atas | 1.972.75Bawah | 12 |
Jul 20 11:00 Mazatlan FC (w) -vs- Club Leon (w) | ||
---|---|---|
1.942.75Atas | 1.842.75Bawah | 12 |
Jul 20 10:00 Orange County SC -vs- Las Vegas Lights FC | ||
---|---|---|
1.942.50Atas | 1.842.50Bawah | 12 |
Jul 20 11:00 Sacramento Republic FC -vs- Lexington SC | ||
2.042.50Atas | 1.742.50Bawah | 12 |
Jul 20 07:30 Atlanta United -vs- Charlotte FC | ||
---|---|---|
1.931.25Atas | 1.951.25Bawah | 18 |
Jul 20 07:30 Atlanta United -vs- Charlotte FC | ||
2.261.50Atas | 1.671.50Bawah | 18 |
Jul 20 07:30 CF Montreal -vs- Chicago Fire | ||
1.971.25Atas | 1.911.25Bawah | 18 |
Jul 20 07:30 CF Montreal -vs- Chicago Fire | ||
1.541.00Atas | 2.511.00Bawah | 18 |
Jul 20 07:30 Columbus Crew -vs- D.C. United | ||
1.991.25Atas | 1.891.25Bawah | 18 |
Jul 20 07:30 Columbus Crew -vs- D.C. United | ||
1.571.00Atas | 2.441.00Bawah | 18 |
Jul 20 07:30 New England Revolution -vs- Orlando City | ||
2.071.25Atas | 1.811.25Bawah | 18 |
Jul 20 07:30 New England Revolution -vs- Orlando City | ||
1.651.00Atas | 2.291.00Bawah | 18 |
Jul 20 07:30 New York Red Bulls -vs- Inter Miami CF | ||
1.821.25Atas | 2.061.25Bawah | 18 |
Jul 20 07:30 New York Red Bulls -vs- Inter Miami CF | ||
2.171.50Atas | 1.731.50Bawah | 18 |
Jul 20 08:30 FC Dallas -vs- St. Louis City SC | ||
1.981.25Atas | 1.901.25Bawah | 18 |
Jul 20 08:30 FC Dallas -vs- St. Louis City SC | ||
2.351.50Atas | 1.621.50Bawah | 18 |
Jul 20 08:30 Houston Dynamo -vs- Philadelphia Union | ||
1.851.00Atas | 2.031.00Bawah | 18 |
Jul 20 08:30 Houston Dynamo -vs- Philadelphia Union | ||
2.361.25Atas | 1.611.25Bawah | 18 |
Jul 20 08:30 Nashville SC -vs- Toronto FC | ||
2.161.25Atas | 1.741.25Bawah | 18 |
Jul 20 08:30 Nashville SC -vs- Toronto FC | ||
1.631.00Atas | 2.331.00Bawah | 18 |
Jul 20 08:30 Seattle Sounders -vs- San Jose Earthquakes | ||
1.791.25Atas | 2.091.25Bawah | 18 |
Jul 20 08:30 Seattle Sounders -vs- San Jose Earthquakes | ||
2.171.50Atas | 1.731.50Bawah | 18 |
Jul 20 08:30 Sporting Kansas City -vs- New York City FC | ||
1.971.25Atas | 1.911.25Bawah | 18 |
Jul 20 08:30 Sporting Kansas City -vs- New York City FC | ||
1.561.00Atas | 2.471.00Bawah | 18 |
Jul 20 09:30 Real Salt Lake -vs- FC Cincinnati | ||
2.121.25Atas | 1.771.25Bawah | 18 |
Jul 20 09:30 Real Salt Lake -vs- FC Cincinnati | ||
1.641.00Atas | 2.311.00Bawah | 18 |
Jul 20 10:30 Los Angeles FC -vs- LA Galaxy | ||
1.961.25Atas | 1.921.25Bawah | 18 |
Jul 20 10:30 Los Angeles FC -vs- LA Galaxy | ||
2.381.50Atas | 1.601.50Bawah | 18 |
Jul 20 10:30 Portland Timbers -vs- Minnesota United | ||
2.041.25Atas | 1.841.25Bawah | 18 |
Jul 20 10:30 Portland Timbers -vs- Minnesota United | ||
1.621.00Atas | 2.351.00Bawah | 18 |
Jul 20 10:30 San Diego FC -vs- Vancouver Whitecaps | ||
2.061.25Atas | 1.821.25Bawah | 18 |
Jul 20 10:30 San Diego FC -vs- Vancouver Whitecaps | ||
1.591.00Atas | 2.401.00Bawah | 18 |
Jul 20 08:00 Sao Paulo -vs- Corinthians | ||
---|---|---|
1.990.75Atas | 1.890.75Bawah | 18 |
Jul 20 08:00 Sao Paulo -vs- Corinthians | ||
1.670.50Atas | 2.260.50Bawah | 18 |
Jul 20 08:00 Instituto Atletico Central Cordoba -vs- River Plate | ||
---|---|---|
1.820.75Atas | 2.040.75Bawah | 18 |
Jul 20 08:00 Instituto Atletico Central Cordoba -vs- River Plate | ||
2.381.00Atas | 1.581.00Bawah | 18 |
Jul 20 09:00 Club Leon -vs- Guadalajara Chivas | ||
---|---|---|
2.051.00Atas | 1.811.00Bawah | 18 |
Jul 20 09:00 Club Leon -vs- Guadalajara Chivas | ||
1.620.75Atas | 2.310.75Bawah | 18 |
Jul 20 09:00 Tigres UANL -vs- FC Juarez | ||
1.971.00Atas | 1.891.00Bawah | 18 |
Jul 20 09:00 Tigres UANL -vs- FC Juarez | ||
1.570.75Atas | 2.400.75Bawah | 18 |
Jul 20 11:05 Atlas -vs- Cruz Azul | ||
1.801.00Atas | 2.061.00Bawah | 18 |
Jul 20 11:05 Atlas -vs- Cruz Azul | ||
2.281.25Atas | 1.641.25Bawah | 18 |
Jul 20 07:30 Volta Redonda FC -vs- Atletico Paranaense | ||
---|---|---|
1.910.75Atas | 1.950.75Bawah | 14 |
Jul 20 09:30 Boyaca Chico -vs- Independiente Medellin | ||
---|---|---|
1.740.75Atas | 2.060.75Bawah | 12 |
Jul 20 08:00 FC Universitario de Vinto -vs- Gualberto Villarroel CD San Jose | ||
---|---|---|
2.061.25Atas | 1.741.25Bawah | 12 |
Jul 20 08:00 Delfin SC -vs- Barcelona Guayaquil | ||
---|---|---|
2.011.00Atas | 1.791.00Bawah | 12 |
Jul 20 08:00 Colombia (w) -vs- Paraguay (w) | ||
---|---|---|
2.061.25Atas | 1.721.25Bawah | 12 |
Jul 20 11:00 Mazatlan FC (w) -vs- Club Leon (w) | ||
---|---|---|
1.691.00Atas | 2.091.00Bawah | 12 |
Jul 20 10:00 Orange County SC -vs- Las Vegas Lights FC | ||
---|---|---|
1.891.00Atas | 1.891.00Bawah | 12 |
Jul 20 11:00 Sacramento Republic FC -vs- Lexington SC | ||
1.991.00Atas | 1.791.00Bawah | 12 |
Jul 20 07:30 Atlanta United -vs- Charlotte FC | ||
---|---|---|
1.95Ganjil | 1.93Genap | 18 |
Jul 20 07:30 CF Montreal -vs- Chicago Fire | ||
1.96Ganjil | 1.92Genap | 18 |
Jul 20 07:30 Columbus Crew -vs- D.C. United | ||
1.94Ganjil | 1.94Genap | 18 |
Jul 20 07:30 New England Revolution -vs- Orlando City | ||
1.95Ganjil | 1.93Genap | 18 |
Jul 20 07:30 New York Red Bulls -vs- Inter Miami CF | ||
1.99Ganjil | 1.89Genap | 18 |
Jul 20 08:30 FC Dallas -vs- St. Louis City SC | ||
1.95Ganjil | 1.93Genap | 18 |
Jul 20 08:30 Houston Dynamo -vs- Philadelphia Union | ||
1.97Ganjil | 1.91Genap | 18 |
Jul 20 08:30 Nashville SC -vs- Toronto FC | ||
1.95Ganjil | 1.93Genap | 18 |
Jul 20 08:30 Seattle Sounders -vs- San Jose Earthquakes | ||
1.94Ganjil | 1.94Genap | 18 |
Jul 20 08:30 Sporting Kansas City -vs- New York City FC | ||
1.96Ganjil | 1.92Genap | 18 |
Jul 20 09:30 Real Salt Lake -vs- FC Cincinnati | ||
1.95Ganjil | 1.93Genap | 18 |
Jul 20 10:30 Los Angeles FC -vs- LA Galaxy | ||
1.94Ganjil | 1.94Genap | 18 |
Jul 20 10:30 Portland Timbers -vs- Minnesota United | ||
1.96Ganjil | 1.92Genap | 18 |
Jul 20 10:30 San Diego FC -vs- Vancouver Whitecaps | ||
1.96Ganjil | 1.92Genap | 18 |
Jul 20 08:00 Sao Paulo -vs- Corinthians | ||
---|---|---|
2.01Ganjil | 1.87Genap | 18 |
Jul 20 08:00 Instituto Atletico Central Cordoba -vs- River Plate | ||
---|---|---|
1.98Ganjil | 1.90Genap | 18 |
Jul 20 09:00 Club Leon -vs- Guadalajara Chivas | ||
---|---|---|
1.97Ganjil | 1.91Genap | 18 |
Jul 20 09:00 Tigres UANL -vs- FC Juarez | ||
1.96Ganjil | 1.92Genap | 18 |
Jul 20 11:05 Atlas -vs- Cruz Azul | ||
1.95Ganjil | 1.93Genap | 18 |
Jul 20 07:30 Volta Redonda FC -vs- Atletico Paranaense | ||
---|---|---|
1.99Ganjil | 1.89Genap | 14 |
Jul 20 09:30 Boyaca Chico -vs- Independiente Medellin | ||
---|---|---|
1.95Ganjil | 1.91Genap | 12 |
Jul 20 08:00 FC Universitario de Vinto -vs- Gualberto Villarroel CD San Jose | ||
---|---|---|
1.94Ganjil | 1.92Genap | 12 |
Jul 20 08:00 Delfin SC -vs- Barcelona Guayaquil | ||
---|---|---|
1.95Ganjil | 1.91Genap | 12 |
Jul 20 08:00 Colombia (w) -vs- Paraguay (w) | ||
---|---|---|
1.94Ganjil | 1.92Genap | 12 |
Jul 20 11:00 Mazatlan FC (w) -vs- Club Leon (w) | ||
---|---|---|
1.94Ganjil | 1.92Genap | 12 |
Jul 20 10:00 Orange County SC -vs- Las Vegas Lights FC | ||
---|---|---|
1.95Ganjil | 1.91Genap | 12 |
Jul 20 11:00 Sacramento Republic FC -vs- Lexington SC | ||
1.95Ganjil | 1.91Genap | 12 |
Jul 20 07:30 Atlanta United -vs- Charlotte FC | ||||
---|---|---|---|---|
4.570 - 1 | 2.152 - 3 | 2.584 - 6 | 12.507 Dan Lebih | 18 |
Jul 20 07:30 CF Montreal -vs- Chicago Fire | ||||
4.470 - 1 | 2.142 - 3 | 2.624 - 6 | 12.507 Dan Lebih | 18 |
Jul 20 07:30 Columbus Crew -vs- D.C. United | ||||
4.570 - 1 | 2.162 - 3 | 2.574 - 6 | 12.007 Dan Lebih | 18 |
Jul 20 07:30 New England Revolution -vs- Orlando City | ||||
4.260 - 1 | 2.112 - 3 | 2.714 - 6 | 13.507 Dan Lebih | 18 |
Jul 20 07:30 New York Red Bulls -vs- Inter Miami CF | ||||
4.890 - 1 | 2.202 - 3 | 2.474 - 6 | 11.507 Dan Lebih | 18 |
Jul 20 08:30 FC Dallas -vs- St. Louis City SC | ||||
4.510 - 1 | 2.152 - 3 | 2.604 - 6 | 12.507 Dan Lebih | 18 |
Jul 20 08:30 Houston Dynamo -vs- Philadelphia Union | ||||
3.160 - 1 | 1.982 - 3 | 3.304 - 6 | 36.007 Dan Lebih | 18 |
Jul 20 08:30 Nashville SC -vs- Toronto FC | ||||
3.780 - 1 | 2.052 - 3 | 2.824 - 6 | 21.007 Dan Lebih | 18 |
Jul 20 08:30 Seattle Sounders -vs- San Jose Earthquakes | ||||
5.400 - 1 | 2.292 - 3 | 2.334 - 6 | 10.007 Dan Lebih | 18 |
Jul 20 08:30 Sporting Kansas City -vs- New York City FC | ||||
4.450 - 1 | 2.142 - 3 | 2.634 - 6 | 12.507 Dan Lebih | 18 |
Jul 20 09:30 Real Salt Lake -vs- FC Cincinnati | ||||
3.750 - 1 | 2.042 - 3 | 2.864 - 6 | 22.007 Dan Lebih | 18 |
Jul 20 10:30 Los Angeles FC -vs- LA Galaxy | ||||
4.370 - 1 | 2.132 - 3 | 2.664 - 6 | 13.007 Dan Lebih | 18 |
Jul 20 10:30 Portland Timbers -vs- Minnesota United | ||||
4.110 - 1 | 2.082 - 3 | 2.684 - 6 | 18.007 Dan Lebih | 18 |
Jul 20 10:30 San Diego FC -vs- Vancouver Whitecaps | ||||
3.920 - 1 | 2.062 - 3 | 2.774 - 6 | 20.007 Dan Lebih | 18 |
Jul 20 08:00 Sao Paulo -vs- Corinthians | ||||
---|---|---|---|---|
2.260 - 1 | 1.952 - 3 | 5.104 - 6 | 50.007 Dan Lebih | 18 |
Jul 20 08:00 Instituto Atletico Central Cordoba -vs- River Plate | ||||
---|---|---|---|---|
2.510 - 1 | 1.912 - 3 | 4.514 - 6 | 50.007 Dan Lebih | 18 |
Jul 20 09:00 Club Leon -vs- Guadalajara Chivas | ||||
---|---|---|---|---|
2.850 - 1 | 1.972 - 3 | 3.664 - 6 | 48.007 Dan Lebih | 18 |
Jul 20 09:00 Tigres UANL -vs- FC Juarez | ||||
2.890 - 1 | 1.982 - 3 | 3.594 - 6 | 46.007 Dan Lebih | 18 |
Jul 20 11:05 Atlas -vs- Cruz Azul | ||||
3.280 - 1 | 1.992 - 3 | 3.194 - 6 | 32.007 Dan Lebih | 18 |
Jul 20 07:30 Volta Redonda FC -vs- Atletico Paranaense | ||||
---|---|---|---|---|
2.290 - 1 | 1.862 - 3 | 4.484 - 6 | 50.007 Dan Lebih | 14 |
Jul 20 09:30 Boyaca Chico -vs- Independiente Medellin | ||||
---|---|---|---|---|
2.350 - 1 | 1.932 - 3 | 4.074 - 6 | 50.007 Dan Lebih | 12 |
Jul 20 08:00 FC Universitario de Vinto -vs- Gualberto Villarroel CD San Jose | ||||
---|---|---|---|---|
3.850 - 1 | 2.022 - 3 | 2.564 - 6 | 18.007 Dan Lebih | 12 |
Jul 20 08:00 Delfin SC -vs- Barcelona Guayaquil | ||||
---|---|---|---|---|
2.770 - 1 | 1.912 - 3 | 3.394 - 6 | 44.007 Dan Lebih | 12 |
Jul 20 08:00 Colombia (w) -vs- Paraguay (w) | ||||
---|---|---|---|---|
3.550 - 1 | 1.992 - 3 | 2.684 - 6 | 21.007 Dan Lebih | 12 |
Jul 20 11:00 Mazatlan FC (w) -vs- Club Leon (w) | ||||
---|---|---|---|---|
3.120 - 1 | 1.892 - 3 | 2.744 - 6 | 26.007 Dan Lebih | 12 |
Jul 20 10:00 Orange County SC -vs- Las Vegas Lights FC | ||||
---|---|---|---|---|
2.750 - 1 | 1.862 - 3 | 3.084 - 6 | 40.007 Dan Lebih | 12 |
Jul 20 11:00 Sacramento Republic FC -vs- Lexington SC | ||||
2.590 - 1 | 1.852 - 3 | 3.284 - 6 | 48.007 Dan Lebih | 12 |
