Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Jun 15 08:00 | 2.13Inter Miami CF | 3.70Draw | 3.10Al Ahly Cairo | 22 |
Jun 15 03:00 | 1.29France U21 | 5.40Draw | 7.80Georgia U21 | 22 | |
Jun 15 03:00 | 1.38Portugal U21 | 4.84Draw | 6.60Poland U21 | 22 | |
Jun 15 03:00 | 3.60Slovakia U21 | 3.57Draw | 1.91Italy U21 | 22 |
Jun 15 01:00 | 2.27Germany U19 | 3.18Draw | 2.73Netherlands U19 | 14 |
Jun 15 02:45 | 2.52Sligo Rovers | 3.34Draw | 2.59Waterford FC | 18 |
Jun 15 03:15 | 3.21Stjarnan Gardabaer | 3.86Draw | 1.96Valur Reykjavik | 18 |
Jun 15 02:30 | 4.74Longford Town | 3.78Draw | 1.55Cobh Ramblers | 14 |
Jun 15 02:30 | 1.94Gimnastic Tarragona | 2.88Draw | 3.60Real Sociedad B | 14 |
Jun 15 01:00 | 3.77BATE Borisov | 3.04Draw | 1.90Neman Grodno | 12 |
Jun 15 01:00 | 6.20DFK Dainava | 4.01Draw | 1.40FC Hegelmann | 12 |
Jun 15 01:30 | 1.38Al Kahrabaa Baghdad | 3.71Draw | 6.30Al Hudood SC | 12 | |
Jun 15 01:30 | 2.45Erbil SC | 2.71Draw | 2.67Newroz Sulaymaniyah | 12 |
Jun 15 03:00 | 1.87Club Universidad Catolica Santiago | 3.21Draw | 3.92Huachipato FC | 14 |
Jun 15 03:00 | 2.20CRB Maceio | 2.96Draw | 3.24Goias | 14 | |
Jun 15 05:30 | 1.62Atletico Paranaense | 3.48Draw | 5.00Remo Belem | 14 | |
Jun 15 07:30 | 2.37Athletic Club MG | 2.89Draw | 3.00Operario Ferroviario EC | 14 |
Jun 15 03:00 | 1.30Independiente del Valle | 4.74Draw | 6.90Libertad de Loja | 12 | |
Jun 15 05:30 | 1.31Barcelona Guayaquil | 4.42Draw | 7.30Manta FC | 12 | |
Jun 15 08:00 | 3.42Vinotinto del Ecuador FC (n) | 3.04Draw | 2.00LDU Quito | 12 |
Jun 15 02:15 | 1.26FBC Melgar Arequipa | 4.91Draw | 7.90Sport Boys Association | 12 | |
Jun 15 04:30 | 2.23Juan Pablo II College | 3.09Draw | 2.85CD Los Chankas | 9 | |
Jun 15 09:00 | 1.33Alianza Lima | 4.23Draw | 7.30Sport Huancayo | 12 |
Jun 15 04:00 | 2.62Ituano FC | 2.88Draw | 2.55Sao Bernardo FC | 12 | |
Jun 15 04:00 | 1.67Ponte Preta | 3.09Draw | 5.00ABC RN | 12 | |
Jun 15 06:30 | 2.18Anapolis FC | 2.90Draw | 3.15Retro Camaragibe | 12 | |
Jun 15 06:30 | 1.92Botafogo Paraiba | 2.98Draw | 3.78Caxias RS | 12 |
Jun 15 03:00 | 2.06Curico Unido (n) | 2.98Draw | 3.32Deportes Recoleta | 12 | |
Jun 15 05:30 | 2.27Santiago Wanderers (n) | 3.12Draw | 2.77CD Cobreloa | 12 | |
Jun 15 08:00 | 1.66San Marcos Arica | 3.41Draw | 4.43Deportes Santa Cruz | 12 |
Jun 15 05:30 | 2.99Universidad Central Venezuela | 2.81Draw | 2.16Deportivo Tachira | 12 |
Jun 15 03:00 | 2.40HFX Wanderers | 2.93Draw | 2.54Cavalry FC | 12 | |
Jun 15 06:00 | 2.27Pacific Langford | 3.01Draw | 2.64York United FC | 12 |
Jun 15 02:00 | 2.06Deportivo Capiata (n) | 2.81Draw | 3.21Sol de America | 12 | |
Jun 15 05:30 | 2.00Sportivo San Lorenzo | 2.87Draw | 3.28Encarnacion FC | 12 |
Jun 15 05:00 | 1.37Jaguares de Cordoba | 3.97Draw | 7.10Tigres Bogota | 12 | |
Jun 15 07:05 | 1.94Real Cartagena | 3.13Draw | 3.49Internacional FC de Palmira | 12 |
Jun 15 08:00 | 2.66Inter Miami CF | 2.41Draw | 3.43Al Ahly Cairo | 22 |
Jun 15 03:00 | 1.77France U21 | 2.62Draw | 6.40Georgia U21 | 22 | |
Jun 15 03:00 | 1.89Portugal U21 | 2.57Draw | 5.40Poland U21 | 22 | |
Jun 15 03:00 | 3.89Slovakia U21 | 2.28Draw | 2.47Italy U21 | 22 |
Jun 15 01:00 | 2.94Germany U19 | 2.17Draw | 3.11Netherlands U19 | 14 |
Jun 15 02:45 | 2.94Sligo Rovers | 2.20Draw | 3.05Waterford FC | 18 |
Jun 15 03:15 | 3.47Stjarnan Gardabaer | 2.55Draw | 2.26Valur Reykjavik | 18 |
Jun 15 02:30 | 4.60Longford Town | 2.34Draw | 2.10Cobh Ramblers | 14 |
Jun 15 02:30 | 2.45Gimnastic Tarragona | 1.96Draw | 4.44Real Sociedad B | 14 |
Jun 15 01:00 | 4.30BATE Borisov | 2.00Draw | 2.56Neman Grodno | 12 |
Jun 15 01:00 | 5.60DFK Dainava | 2.23Draw | 2.01FC Hegelmann | 12 |
Jun 15 01:30 | 2.05Al Kahrabaa Baghdad | 2.07Draw | 5.50Al Hudood SC | 12 | |
Jun 15 01:30 | 3.23Erbil SC | 1.82Draw | 3.40Newroz Sulaymaniyah | 12 |
Jun 15 03:00 | 2.40Club Universidad Catolica Santiago | 2.14Draw | 4.18Huachipato FC | 14 |
Jun 15 03:00 | 2.90CRB Maceio | 1.88Draw | 4.05Goias | 14 | |
Jun 15 05:30 | 2.24Atletico Paranaense | 2.09Draw | 5.00Remo Belem | 14 | |
Jun 15 07:30 | 3.04Athletic Club MG | 1.90Draw | 3.73Operario Ferroviario EC | 14 |
Jun 15 03:00 | 1.71Independiente del Valle | 2.59Draw | 6.60Libertad de Loja | 12 | |
Jun 15 05:30 | 1.89Barcelona Guayaquil | 2.35Draw | 5.90Manta FC | 12 | |
Jun 15 08:00 | 4.07Vinotinto del Ecuador FC (n) | 2.03Draw | 2.60LDU Quito | 12 |
Jun 15 02:15 | 1.69FBC Melgar Arequipa | 2.52Draw | 7.50Sport Boys Association | 12 | |
Jun 15 09:00 | 1.92Alianza Lima | 2.27Draw | 6.20Sport Huancayo | 12 |
Jun 15 04:00 | 3.39Ituano FC | 1.92Draw | 3.27Sao Bernardo FC | 12 | |
Jun 15 04:00 | 2.38Ponte Preta | 1.90Draw | 5.60ABC RN | 12 | |
Jun 15 06:30 | 2.96Anapolis FC | 1.91Draw | 3.84Retro Camaragibe | 12 | |
Jun 15 06:30 | 2.53Botafogo Paraiba | 1.97Draw | 4.57Caxias RS | 12 |
Jun 15 03:00 | 2.90Curico Unido (n) | 1.95Draw | 3.77Deportes Recoleta | 12 | |
Jun 15 05:30 | 2.78Santiago Wanderers (n) | 2.09Draw | 3.50CD Cobreloa | 12 | |
Jun 15 08:00 | 2.23San Marcos Arica | 2.12Draw | 4.91Deportes Santa Cruz | 12 |
Jun 15 05:30 | 3.54Universidad Central Venezuela | 1.89Draw | 2.94Deportivo Tachira | 12 |
Jun 15 03:00 | 3.03HFX Wanderers | 1.99Draw | 3.13Cavalry FC | 12 | |
Jun 15 06:00 | 2.85Pacific Langford | 2.03Draw | 3.23York United FC | 12 |
Jun 15 02:00 | 2.84Deportivo Capiata (n) | 1.87Draw | 3.74Sol de America | 12 | |
Jun 15 05:30 | 2.79Sportivo San Lorenzo | 1.90Draw | 3.72Encarnacion FC | 12 |
Jun 15 05:00 | 1.97Jaguares de Cordoba | 2.24Draw | 6.00Tigres Bogota | 12 | |
Jun 15 07:05 | 2.48Real Cartagena | 2.11Draw | 4.07Internacional FC de Palmira | 12 |
Jun 15 03:00 | 2.07-1.75France U21 | 1.83+1.75Georgia U21 | 22 | |
Jun 15 03:00 | 1.82-1.50France U21 | 2.08+1.50Georgia U21 | 22 | |
Jun 15 03:00 | 2.40-2.00France U21 | 1.61+2.00Georgia U21 | 22 | |
Jun 15 03:00 | 1.61-1.25France U21 | 2.40+1.25Georgia U21 | 22 | |
Jun 15 03:00 | 1.85-1.25Portugal U21 | 2.05+1.25Poland U21 | 22 | |
Jun 15 03:00 | 2.16-1.50Portugal U21 | 1.76+1.50Poland U21 | 22 | |
Jun 15 03:00 | 1.63-1.00Portugal U21 | 2.36+1.00Poland U21 | 22 | |
Jun 15 03:00 | 2.44-1.75Portugal U21 | 1.59+1.75Poland U21 | 22 | |
Jun 15 03:00 | 2.00+0.50Slovakia U21 | 1.90-0.50Italy U21 | 22 | |
Jun 15 03:00 | 1.76+0.75Slovakia U21 | 2.16-0.75Italy U21 | 22 | |
Jun 15 03:00 | 2.26+0.25Slovakia U21 | 1.69-0.25Italy U21 | 22 | |
Jun 15 03:00 | 1.51+1.00Slovakia U21 | 2.63-1.00Italy U21 | 22 |
Jun 15 01:00 | 1.730.00Germany U19 | 2.090.00Netherlands U19 | 14 | |
Jun 15 01:00 | 2.05-0.25Germany U19 | 1.77+0.25Netherlands U19 | 14 |
Jun 15 02:45 | 1.920.00Sligo Rovers | 1.980.00Waterford FC | 18 | |
Jun 15 02:45 | 2.31-0.25Sligo Rovers | 1.66+0.25Waterford FC | 18 | |
Jun 15 02:45 | 1.61+0.25Sligo Rovers | 2.40-0.25Waterford FC | 18 |
Jun 15 03:15 | 1.95+0.50Stjarnan Gardabaer | 1.95-0.50Valur Reykjavik | 18 | |
Jun 15 03:15 | 2.19+0.25Stjarnan Gardabaer | 1.74-0.25Valur Reykjavik | 18 | |
Jun 15 03:15 | 1.73+0.75Stjarnan Gardabaer | 2.20-0.75Valur Reykjavik | 18 |
Jun 15 02:30 | 1.82+1.00Longford Town | 2.04-1.00Cobh Ramblers | 14 | |
Jun 15 02:30 | 2.13+0.75Longford Town | 1.74-0.75Cobh Ramblers | 14 |
Jun 15 01:00 | 2.08-2.25Rigas Futbola skola | 1.74+2.25SK Super Nova | 10 |
Jun 15 02:30 | 1.93-0.50Gimnastic Tarragona | 1.89+0.50Real Sociedad B | 14 | |
Jun 15 02:30 | 1.63-0.25Gimnastic Tarragona | 2.23+0.25Real Sociedad B | 14 |
Jun 15 01:00 | 1.93+0.50BATE Borisov | 1.89-0.50Neman Grodno | 12 |
Jun 15 01:00 | 1.80+1.25DFK Dainava | 2.02-1.25FC Hegelmann | 12 |
Jun 15 01:30 | 2.03-1.25Al Kahrabaa Baghdad | 1.75+1.25Al Hudood SC | 12 | |
Jun 15 01:30 | 1.800.00Erbil SC | 1.980.00Newroz Sulaymaniyah | 12 |
Jun 15 10:15 | 2.07-2.25Mexico | 1.81+2.25Dominican Republic | 16 | |
Jun 15 10:15 | 1.77-2.00Mexico | 2.12+2.00Dominican Republic | 16 | |
Jun 15 10:15 | 2.35-2.50Mexico | 1.62+2.50Dominican Republic | 16 |
Jun 15 03:00 | 1.86-0.50Club Universidad Catolica Santiago | 2.02+0.50Huachipato FC | 14 | |
Jun 15 03:00 | 2.09-0.75Club Universidad Catolica Santiago | 1.79+0.75Huachipato FC | 14 |
Jun 15 03:00 | 1.94-1.50Independiente del Valle | 1.88+1.50Libertad de Loja | 12 | |
Jun 15 05:30 | 1.80-1.25Barcelona Guayaquil | 2.02+1.25Manta FC | 12 | |
Jun 15 08:00 | 1.83+0.50Vinotinto del Ecuador FC (n) | 1.99-0.50LDU Quito | 12 |
Jun 15 02:15 | 1.85-1.50FBC Melgar Arequipa | 1.97+1.50Sport Boys Association | 12 | |
Jun 15 04:30 | 2.00-0.25Juan Pablo II College | 1.82+0.25CD Los Chankas | 9 | |
Jun 15 09:00 | 1.87-1.25Alianza Lima | 1.95+1.25Sport Huancayo | 12 |
Jun 15 04:00 | 1.940.00Ituano FC | 1.880.00Sao Bernardo FC | 12 | |
Jun 15 04:00 | 1.97-0.75Ponte Preta | 1.85+0.75ABC RN | 12 | |
Jun 15 06:30 | 1.93-0.25Anapolis FC | 1.89+0.25Retro Camaragibe | 12 | |
Jun 15 06:30 | 1.91-0.50Botafogo Paraiba | 1.91+0.50Caxias RS | 12 |
Jun 15 03:00 | 1.83-0.25Curico Unido (n) | 1.99+0.25Deportes Recoleta | 12 | |
Jun 15 05:30 | 2.03-0.25Santiago Wanderers (n) | 1.79+0.25CD Cobreloa | 12 | |
Jun 15 08:00 | 1.93-0.75San Marcos Arica | 1.89+0.75Deportes Santa Cruz | 12 |
Jun 15 05:30 | 1.84+0.25Universidad Central Venezuela | 1.94-0.25Deportivo Tachira | 12 |
Jun 15 03:00 | 1.830.00HFX Wanderers | 1.950.00Cavalry FC | 12 | |
Jun 15 06:00 | 1.740.00Pacific Langford | 2.040.00York United FC | 12 |
Jun 15 02:00 | 1.84-0.25Deportivo Capiata (n) | 1.94+0.25Sol de America | 12 | |
Jun 15 05:30 | 1.79-0.25Sportivo San Lorenzo | 1.99+0.25Encarnacion FC | 12 |
Jun 15 05:00 | 1.98-1.25Jaguares de Cordoba | 1.84+1.25Tigres Bogota | 12 | |
Jun 15 07:05 | 1.93-0.50Real Cartagena | 1.89+0.50Internacional FC de Palmira | 12 |
Jun 15 08:00 | 2.14-0.25Inter Miami CF | 1.75+0.25Al Ahly Cairo | 22 | |
Jun 15 08:00 | 1.630.00Inter Miami CF | 2.330.00Al Ahly Cairo | 22 | |
Jun 15 08:00 | 2.63-0.50Inter Miami CF | 1.49+0.50Al Ahly Cairo | 22 |
Jun 15 03:00 | 1.97-0.75France U21 | 1.91+0.75Georgia U21 | 22 | |
Jun 15 03:00 | 1.76-0.50France U21 | 2.13+0.50Georgia U21 | 22 | |
Jun 15 03:00 | 2.53-1.00France U21 | 1.53+1.00Georgia U21 | 22 | |
Jun 15 03:00 | 1.88-0.50Portugal U21 | 2.00+0.50Poland U21 | 22 | |
Jun 15 03:00 | 2.28-0.75Portugal U21 | 1.66+0.75Poland U21 | 22 | |
Jun 15 03:00 | 1.58-0.25Portugal U21 | 2.42+0.25Poland U21 | 22 | |
Jun 15 03:00 | 1.91+0.25Slovakia U21 | 1.97-0.25Italy U21 | 22 | |
Jun 15 03:00 | 1.57+0.50Slovakia U21 | 2.44-0.50Italy U21 | 22 | |
Jun 15 03:00 | 2.720.00Slovakia U21 | 1.460.00Italy U21 | 22 |
Jun 15 01:00 | 1.850.00Germany U19 | 1.970.00Netherlands U19 | 14 |
Jun 15 02:45 | 1.890.00Sligo Rovers | 1.970.00Waterford FC | 18 | |
Jun 15 02:45 | 2.47-0.25Sligo Rovers | 1.54+0.25Waterford FC | 18 |
Jun 15 03:15 | 1.84+0.25Stjarnan Gardabaer | 2.02-0.25Valur Reykjavik | 18 | |
Jun 15 03:15 | 2.470.00Stjarnan Gardabaer | 1.540.00Valur Reykjavik | 18 |
Jun 15 02:30 | 2.08+0.25Longford Town | 1.78-0.25Cobh Ramblers | 14 |
Jun 15 01:00 | 2.07-1.00Rigas Futbola skola | 1.75+1.00SK Super Nova | 10 |
Jun 15 02:30 | 2.03-0.25Gimnastic Tarragona | 1.79+0.25Real Sociedad B | 14 |
Jun 15 01:00 | 1.74+0.25BATE Borisov | 2.08-0.25Neman Grodno | 12 |
Jun 15 01:00 | 1.82+0.50DFK Dainava | 2.00-0.50FC Hegelmann | 12 |
Jun 15 01:30 | 2.04-0.50Al Kahrabaa Baghdad | 1.74+0.50Al Hudood SC | 12 | |
Jun 15 01:30 | 1.830.00Erbil SC | 1.950.00Newroz Sulaymaniyah | 12 |
Jun 15 10:15 | 2.04-1.00Mexico | 1.82+1.00Dominican Republic | 16 | |
Jun 15 10:15 | 1.61-0.75Mexico | 2.33+0.75Dominican Republic | 16 |
Jun 15 03:00 | 2.02-0.25Club Universidad Catolica Santiago | 1.84+0.25Huachipato FC | 14 |
Jun 15 03:00 | 1.610.00CRB Maceio | 2.330.00Goias | 14 | |
Jun 15 05:30 | 1.86-0.25Atletico Paranaense | 2.00+0.25Remo Belem | 14 | |
Jun 15 07:30 | 1.720.00Athletic Club MG | 2.160.00Operario Ferroviario EC | 14 |
Jun 15 03:00 | 2.06-0.75Independiente del Valle | 1.76+0.75Libertad de Loja | 12 | |
Jun 15 05:30 | 1.88-0.50Barcelona Guayaquil | 1.94+0.50Manta FC | 12 | |
Jun 15 08:00 | 1.71+0.25Vinotinto del Ecuador FC (n) | 2.12-0.25LDU Quito | 12 |
Jun 15 02:15 | 2.04-0.75FBC Melgar Arequipa | 1.78+0.75Sport Boys Association | 12 | |
Jun 15 04:30 | 1.730.00Juan Pablo II College | 2.090.00CD Los Chankas | 9 | |
Jun 15 09:00 | 1.91-0.50Alianza Lima | 1.91+0.50Sport Huancayo | 12 |
Jun 15 04:00 | 1.950.00Ituano FC | 1.870.00Sao Bernardo FC | 12 | |
Jun 15 04:00 | 1.91-0.25Ponte Preta | 1.91+0.25ABC RN | 12 | |
Jun 15 06:30 | 1.650.00Anapolis FC | 2.200.00Retro Camaragibe | 12 | |
Jun 15 06:30 | 2.05-0.25Botafogo Paraiba | 1.77+0.25Caxias RS | 12 |
Jun 15 03:00 | 1.650.00Curico Unido (n) | 2.200.00Deportes Recoleta | 12 | |
Jun 15 05:30 | 1.680.00Santiago Wanderers (n) | 2.160.00CD Cobreloa | 12 | |
Jun 15 08:00 | 1.84-0.25San Marcos Arica | 1.98+0.25Deportes Santa Cruz | 12 |
Jun 15 05:30 | 2.090.00Universidad Central Venezuela | 1.690.00Deportivo Tachira | 12 |
Jun 15 03:00 | 1.850.00HFX Wanderers | 1.930.00Cavalry FC | 12 | |
Jun 15 06:00 | 1.750.00Pacific Langford | 2.030.00York United FC | 12 |
Jun 15 02:00 | 1.610.00Deportivo Capiata (n) | 2.200.00Sol de America | 12 | |
Jun 15 05:30 | 1.600.00Sportivo San Lorenzo | 2.210.00Encarnacion FC | 12 |
Jun 15 05:00 | 1.96-0.50Jaguares de Cordoba | 1.86+0.50Tigres Bogota | 12 | |
Jun 15 07:05 | 2.05-0.25Real Cartagena | 1.77+0.25Internacional FC de Palmira | 12 |
Jun 15 08:00 Inter Miami CF -vs- Al Ahly Cairo | ||
---|---|---|
1.833.00Over | 2.053.00Under | 22 |
Jun 15 08:00 Inter Miami CF -vs- Al Ahly Cairo | ||
2.083.25Over | 1.803.25Under | 22 |
Jun 15 08:00 Inter Miami CF -vs- Al Ahly Cairo | ||
1.642.75Over | 2.312.75Under | 22 |
Jun 15 08:00 Inter Miami CF -vs- Al Ahly Cairo | ||
2.353.50Over | 1.623.50Under | 22 |
Jun 15 03:00 France U21 -vs- Georgia U21 | ||
---|---|---|
1.993.25Over | 1.893.25Under | 22 |
Jun 15 03:00 France U21 -vs- Georgia U21 | ||
1.753.00Over | 2.143.00Under | 22 |
Jun 15 03:00 France U21 -vs- Georgia U21 | ||
2.313.50Over | 1.643.50Under | 22 |
Jun 15 03:00 France U21 -vs- Georgia U21 | ||
1.572.75Over | 2.442.75Under | 22 |
Jun 15 03:00 Portugal U21 -vs- Poland U21 | ||
1.983.25Over | 1.903.25Under | 22 |
Jun 15 03:00 Portugal U21 -vs- Poland U21 | ||
1.763.00Over | 2.133.00Under | 22 |
Jun 15 03:00 Portugal U21 -vs- Poland U21 | ||
2.283.50Over | 1.663.50Under | 22 |
Jun 15 03:00 Portugal U21 -vs- Poland U21 | ||
1.602.75Over | 2.382.75Under | 22 |
Jun 15 03:00 Slovakia U21 -vs- Italy U21 | ||
1.872.75Over | 2.012.75Under | 22 |
Jun 15 03:00 Slovakia U21 -vs- Italy U21 | ||
2.123.00Over | 1.773.00Under | 22 |
Jun 15 03:00 Slovakia U21 -vs- Italy U21 | ||
1.642.50Over | 2.312.50Under | 22 |
Jun 15 03:00 Slovakia U21 -vs- Italy U21 | ||
2.403.25Over | 1.593.25Under | 22 |
Jun 15 01:00 Germany U19 -vs- Netherlands U19 | ||
---|---|---|
1.762.50Over | 2.042.50Under | 14 |
Jun 15 01:00 Germany U19 -vs- Netherlands U19 | ||
2.022.75Over | 1.782.75Under | 14 |
Jun 15 02:45 Sligo Rovers -vs- Waterford FC | ||
---|---|---|
1.992.75Over | 1.892.75Under | 18 |
Jun 15 02:45 Sligo Rovers -vs- Waterford FC | ||
1.732.50Over | 2.172.50Under | 18 |
Jun 15 02:45 Sligo Rovers -vs- Waterford FC | ||
2.293.00Over | 1.653.00Under | 18 |
Jun 15 03:15 Stjarnan Gardabaer -vs- Valur Reykjavik | ||
---|---|---|
1.983.50Over | 1.903.50Under | 18 |
Jun 15 03:15 Stjarnan Gardabaer -vs- Valur Reykjavik | ||
1.753.25Over | 2.143.25Under | 18 |
Jun 15 03:15 Stjarnan Gardabaer -vs- Valur Reykjavik | ||
2.253.75Over | 1.683.75Under | 18 |
Jun 15 02:30 Longford Town -vs- Cobh Ramblers | ||
---|---|---|
1.932.75Over | 1.912.75Under | 14 |
Jun 15 02:30 Longford Town -vs- Cobh Ramblers | ||
2.163.00Over | 1.703.00Under | 14 |
Jun 15 01:00 Rigas Futbola skola -vs- SK Super Nova | ||
---|---|---|
1.893.00Over | 1.913.00Under | 10 |
Jun 15 02:30 Gimnastic Tarragona -vs- Real Sociedad B | ||
---|---|---|
1.772.00Over | 2.032.00Under | 14 |
Jun 15 02:30 Gimnastic Tarragona -vs- Real Sociedad B | ||
2.122.25Over | 1.692.25Under | 14 |
Jun 15 01:00 BATE Borisov -vs- Neman Grodno | ||
---|---|---|
2.032.25Over | 1.772.25Under | 12 |
Jun 15 01:00 DFK Dainava -vs- FC Hegelmann | ||
---|---|---|
1.812.50Over | 1.992.50Under | 12 |
Jun 15 01:30 Al Kahrabaa Baghdad -vs- Al Hudood SC | ||
---|---|---|
1.832.25Over | 1.952.25Under | 12 |
Jun 15 01:30 Erbil SC -vs- Newroz Sulaymaniyah | ||
2.062.00Over | 1.722.00Under | 12 |
Jun 15 04:30 St. Louis City SC -vs- LA Galaxy | ||
---|---|---|
2.073.25Over | 1.813.25Under | 18 |
Jun 15 04:30 St. Louis City SC -vs- LA Galaxy | ||
1.753.00Over | 2.143.00Under | 18 |
Jun 15 04:30 St. Louis City SC -vs- LA Galaxy | ||
2.353.50Over | 1.623.50Under | 18 |
Jun 15 07:30 Columbus Crew -vs- Vancouver Whitecaps | ||
2.033.00Over | 1.853.00Under | 18 |
Jun 15 07:30 Columbus Crew -vs- Vancouver Whitecaps | ||
1.762.75Over | 2.132.75Under | 18 |
Jun 15 07:30 Columbus Crew -vs- Vancouver Whitecaps | ||
2.253.25Over | 1.683.25Under | 18 |
Jun 15 07:30 New England Revolution -vs- FC Cincinnati | ||
1.922.75Over | 1.962.75Under | 18 |
Jun 15 07:30 New England Revolution -vs- FC Cincinnati | ||
1.762.50Over | 2.132.50Under | 18 |
Jun 15 07:30 New England Revolution -vs- FC Cincinnati | ||
2.293.00Over | 1.653.00Under | 18 |
Jun 15 07:30 Philadelphia Union -vs- Charlotte FC | ||
2.003.00Over | 1.883.00Under | 18 |
Jun 15 07:30 Philadelphia Union -vs- Charlotte FC | ||
1.782.75Over | 2.112.75Under | 18 |
Jun 15 07:30 Philadelphia Union -vs- Charlotte FC | ||
2.353.25Over | 1.623.25Under | 18 |
Jun 15 08:30 Austin FC -vs- New York Red Bulls | ||
1.902.25Over | 1.982.25Under | 18 |
Jun 15 08:30 Austin FC -vs- New York Red Bulls | ||
2.142.50Over | 1.752.50Under | 18 |
Jun 15 08:30 Austin FC -vs- New York Red Bulls | ||
1.622.00Over | 2.352.00Under | 18 |
Jun 15 08:30 Chicago Fire -vs- Nashville SC | ||
1.833.00Over | 2.053.00Under | 18 |
Jun 15 08:30 Chicago Fire -vs- Nashville SC | ||
2.123.25Over | 1.773.25Under | 18 |
Jun 15 08:30 Chicago Fire -vs- Nashville SC | ||
1.682.75Over | 2.252.75Under | 18 |
Jun 15 08:30 Houston Dynamo -vs- CF Montreal | ||
1.862.50Over | 2.022.50Under | 18 |
Jun 15 08:30 Houston Dynamo -vs- CF Montreal | ||
2.132.75Over | 1.762.75Under | 18 |
Jun 15 08:30 Houston Dynamo -vs- CF Montreal | ||
1.632.25Over | 2.332.25Under | 18 |
Jun 15 08:30 Minnesota United -vs- San Diego FC | ||
2.012.75Over | 1.872.75Under | 18 |
Jun 15 08:30 Minnesota United -vs- San Diego FC | ||
1.762.50Over | 2.132.50Under | 18 |
Jun 15 08:30 Minnesota United -vs- San Diego FC | ||
2.263.00Over | 1.673.00Under | 18 |
Jun 15 08:30 Sporting Kansas City -vs- FC Dallas | ||
1.832.75Over | 2.052.75Under | 18 |
Jun 15 08:30 Sporting Kansas City -vs- FC Dallas | ||
2.093.00Over | 1.793.00Under | 18 |
Jun 15 08:30 Sporting Kansas City -vs- FC Dallas | ||
1.672.50Over | 2.262.50Under | 18 |
Jun 15 09:30 Colorado Rapids -vs- Orlando City | ||
1.792.75Over | 2.092.75Under | 18 |
Jun 15 09:30 Colorado Rapids -vs- Orlando City | ||
2.113.00Over | 1.783.00Under | 18 |
Jun 15 09:30 Colorado Rapids -vs- Orlando City | ||
1.702.50Over | 2.212.50Under | 18 |
Jun 15 09:30 Real Salt Lake -vs- D.C. United | ||
2.012.75Over | 1.872.75Under | 18 |
Jun 15 09:30 Real Salt Lake -vs- D.C. United | ||
1.792.50Over | 2.092.50Under | 18 |
Jun 15 09:30 Real Salt Lake -vs- D.C. United | ||
2.363.00Over | 1.613.00Under | 18 |
Jun 15 10:15 Mexico -vs- Dominican Republic | ||
---|---|---|
1.803.00Over | 2.063.00Under | 16 |
Jun 15 10:15 Mexico -vs- Dominican Republic | ||
2.083.25Over | 1.783.25Under | 16 |
Jun 15 10:15 Mexico -vs- Dominican Republic | ||
1.622.75Over | 2.312.75Under | 16 |
Jun 15 03:00 Club Universidad Catolica Santiago -vs- Huachipato FC | ||
---|---|---|
1.852.25Over | 2.012.25Under | 14 |
Jun 15 03:00 Club Universidad Catolica Santiago -vs- Huachipato FC | ||
2.172.50Over | 1.712.50Under | 14 |
Jun 15 03:00 CRB Maceio -vs- Goias | ||
---|---|---|
1.942.00Over | 1.922.00Under | 14 |
Jun 15 03:00 CRB Maceio -vs- Goias | ||
1.731.75Over | 2.141.75Under | 14 |
Jun 15 05:30 Atletico Paranaense -vs- Remo Belem | ||
1.982.25Over | 1.882.25Under | 14 |
Jun 15 05:30 Atletico Paranaense -vs- Remo Belem | ||
1.662.00Over | 2.252.00Under | 14 |
Jun 15 07:30 Athletic Club MG -vs- Operario Ferroviario EC | ||
2.052.00Over | 1.812.00Under | 14 |
Jun 15 07:30 Athletic Club MG -vs- Operario Ferroviario EC | ||
1.691.75Over | 2.201.75Under | 14 |
Jun 15 03:00 Independiente del Valle -vs- Libertad de Loja | ||
---|---|---|
1.772.75Over | 2.032.75Under | 12 |
Jun 15 05:30 Barcelona Guayaquil -vs- Manta FC | ||
1.722.50Over | 2.082.50Under | 12 |
Jun 15 08:00 Vinotinto del Ecuador FC (n) -vs- LDU Quito | ||
1.932.25Over | 1.872.25Under | 12 |
Jun 15 03:00 San Antonio Bulo Bulo (n) -vs- Guabira Montero | ||
---|---|---|
2.013.25Over | 1.793.25Under | 12 |
Jun 15 05:30 CDT Real Oruro -vs- The Strongest | ||
1.983.00Over | 1.823.00Under | 12 |
Jun 15 08:00 CD Real Tomayapo -vs- Blooming | ||
1.862.75Over | 1.942.75Under | 12 |
Jun 15 08:30 Aurora Cochabamba -vs- Gualberto Villarroel CD San Jose | ||
1.963.25Over | 1.843.25Under | 12 |
Jun 15 02:15 FBC Melgar Arequipa -vs- Sport Boys Association | ||
---|---|---|
1.872.75Over | 1.932.75Under | 12 |
Jun 15 04:30 Juan Pablo II College -vs- CD Los Chankas | ||
2.012.50Over | 1.792.50Under | 9 |
Jun 15 09:00 Alianza Lima -vs- Sport Huancayo | ||
1.862.50Over | 1.942.50Under | 12 |
Jun 15 01:30 CA Boston River -vs- Danubio Montevideo | ||
---|---|---|
